The company is subject to the UK City Code on Takeovers and Mergers.
The Company was incorporated under the Companies Act 2006 and registered in England and Wales with registered number 09261636.
The Company’s main country of operation is the UK.
Number of securities in issue: 272,569,414 (as of 31 August 2020)
Percentage of AIM securities in Eve Sleep not in public hands (as of 31 August 2020): 21%.
No shares are held as treasury shares.
Following Admission | ||
Number of Ordinary Shares | Percentage of Ordinary Share Capital (%) | |
---|---|---|
Octopus Investments | 37,577,695 | 13.8% |
eve Sleep Director & Related Holding(s) | 19,938,868 | 7.3% |
Mr Joseph Hsu | 12,000,000 | 4.4% |
4 Ventures Limited | 11,644,465 | 4.3% |
DN Capital (UK) | 11,578,031 | 4.3% |
Immersion Capital | 9,642,160 | 3.5% |
Allianz Global Investors | 7,544,000 | 2.8% |
There are no restrictions on the transfer of the Company’s AIM securities.