The company is subject to the UK City Code on Takeovers and Mergers.
The Company was incorporated under the Companies Act 2006 and registered in England and Wales with registered number 09261636.
The Company’s main country of operation is the UK.
Number of securities in issue: 260,287,407 (as of 10 July 2019)
Percentage of AIM securities in Eve Sleep not in public hands (as of 10 July 2019): 68%.
No shares are held as treasury shares.
Following Admission | ||
Number of Ordinary Shares | Percentage of Ordinary Share Capital (%) | |
---|---|---|
Link Fund Solutions | 51,661,309 | 19.81% |
Jupiter Asset Management | 40,661,007 | 15.59% |
Octopus Investments | 38,177,153 | 14.64% |
Woodford Investment Management | 29,452,532 | 11.30% |
eve Sleep Director & Related Holding(s) | 16,806,924 | 6.45% |
DN Capital (UK) | 11,578,031 | 4.44% |
Immersion Capital | 9,642,160 | 3.70% |
Hargreaves Lansdown Asset Mgt | 7,849,127 | 3.01% |
There are no restrictions on the transfer of the Company’s AIM securities.